The spam filter for your phone
Fork me on GitHub Fork me on GitHub

Current reports of unwanted callers

You can block unwanted phone calls automatically if you install PhoneBlock.

With PhoneBlock, your phone remains silent when you receive such calls. Several numbers are added every day. Share the PhoneBlock page on FaceBook, for example, so that as many people as possible can join in and end the phone terror.

Current search queries

Phone number Today and yesterday Total Last request
(IT) 03663486783 70 217 June 27, 2025, 8:10:39 PM CEST
(DE) 040855983866 79 110 June 27, 2025, 7:10:33 PM CEST
(DE) 040855982963 60 138 June 27, 2025, 6:56:36 PM CEST
(DE) 040855982931 83 321 June 27, 2025, 6:49:17 PM CEST
(DE) 028224043190 57 564 June 27, 2025, 6:05:20 PM CEST
(IT) 03663967892 67 216 June 26, 2025, 11:51:35 PM CEST

Spam reports of the last hour

Phone number Confidence Reported Active since
(CA, US) 09548704426 1 14 minutes ago July 2, 2025, 2:53:09 AM CEST
(CA, US) 09544123886 1 14 minutes ago July 2, 2025, 2:53:09 AM CEST
(DE) 01731791962 8 51 minutes ago June 30, 2025, 3:11:36 PM CEST
(DE) 015237235846 4 57 minutes ago December 23, 2024, 5:20:54 PM CET

Newest entries in the block list

Phone number Confidence Last complaint Active since
(NL) 0645347701 4 July 1, 2025, 4:40:23 PM CEST July 1, 2025, 11:33:16 AM CEST
(DE) 051195739914 9 July 1, 2025, 11:50:07 PM CEST July 1, 2025, 10:25:17 AM CEST
(DE) 01731791962 8 July 2, 2025, 2:16:22 AM CEST June 30, 2025, 3:11:36 PM CEST
(EE) 06408106 5 June 30, 2025, 10:12:43 AM CEST June 30, 2025, 10:09:15 AM CEST
(DE) 015753803672 6 June 28, 2025, 7:11:03 AM CEST June 28, 2025, 7:10:21 AM CEST
(DE) 040855983159 13 June 30, 2025, 11:09:13 AM CEST June 28, 2025, 7:08:34 AM CEST
(DE) 023497979026 7 June 27, 2025, 9:52:39 PM CEST June 27, 2025, 9:52:39 PM CEST
(DE) 017686459004 12 June 30, 2025, 6:24:24 PM CEST June 27, 2025, 3:26:53 PM CEST
(DE) 030330751116 4 June 30, 2025, 8:15:14 PM CEST June 27, 2025, 3:07:46 PM CEST
(DE) 01753762150 4 June 27, 2025, 12:14:56 PM CEST June 27, 2025, 12:10:00 PM CEST

Current top spammers

Phone number Confidence Last complaint Active since
(DE) 017650642602 1881 April 6, 2025, 12:00:00 AM CEST -
(DE) 01637875622 1242 January 29, 2025, 10:06:09 PM CET September 28, 2022, 11:31:00 AM CEST
(AT) 0720229535 995 August 20, 2024, 4:26:25 PM CEST January 17, 2023, 12:54:00 PM CET
(DE) 01744366754 990 March 9, 2025, 7:35:04 AM CET October 6, 2023, 1:25:00 PM CEST
(AT) 0720072491 968 March 9, 2025, 7:42:39 AM CET September 5, 2023, 12:00:00 AM CEST
(DE) 091188185962 940 August 1, 2024, 12:00:00 AM CEST March 20, 2023, 7:54:00 PM CET
(CA, US) 06465535819 906 June 8, 2025, 2:42:27 PM CEST October 25, 2022, 4:13:00 PM CEST
(DE) 01632210807 887 March 12, 2025, 3:57:05 AM CET July 4, 2023, 12:00:00 AM CEST
(DE) 022376922894 839 March 9, 2025, 7:37:15 AM CET January 24, 2024, 12:00:00 AM CET
(DE) 03016637169 781 July 13, 2024, 2:56:21 PM CEST -
(DE) 01721279193 771 April 21, 2024, 12:00:00 AM CEST February 3, 2023, 11:57:00 AM CET
(DE) 072191140799 763 June 15, 2025, 12:00:00 AM CEST March 15, 2023, 12:08:00 PM CET
(DE) 0891247114371 759 June 12, 2025, 12:00:00 AM CEST -
(DE) 015211306108 732 July 11, 2024, 12:00:00 AM CEST November 10, 2022, 2:11:00 PM CET
(DE) 01776351024 699 March 9, 2025, 7:41:03 AM CET June 21, 2023, 12:00:00 AM CEST

Most searched numbers

Phone number Search queries Votes Last request
(IT) 03663892047 20690 3 June 30, 2025, 11:22:13 PM CEST
(DE) 08008004142 14963 365 July 1, 2025, 11:29:17 PM CEST
(DE) 017650642602 13314 1881 July 1, 2025, 1:34:47 PM CEST
(DE) 022896215753 12400 237 July 1, 2025, 11:43:21 PM CEST
(DE) 040855988194 10222 3 June 30, 2025, 8:23:10 PM CEST
(DE) 02345074289 8913 337 June 30, 2025, 7:30:41 PM CEST
(DE) 086544079817 8277 74 July 1, 2025, 10:48:02 AM CEST
(DE) 01606166460 7151 299 July 1, 2025, 10:51:36 PM CEST
(DE) 091319235017072 6678 126 July 1, 2025, 1:35:29 PM CEST
(DE) 02115051302 6261 122 July 1, 2025, 1:38:44 PM CEST
(DE) 08007244306 6232 32 June 29, 2025, 7:56:10 PM CEST
(DE) 067329799439 6071 53 July 1, 2025, 5:16:31 PM CEST
(DE) 040855988129 6058 5 July 1, 2025, 4:39:42 PM CEST
(DE) 08003302676 5607 9 July 1, 2025, 1:38:37 PM CEST
(DE) 04085598933 5581 3 July 1, 2025, 3:22:07 AM CEST

PhoneBlock database

Known SPAM numbers: active numbers on the blocklist, numbers with complaints. Total 1098061 user reports, 86089 inactive numbers with suspected spam.

Get involved!

If you like PhoneBlock, please help spread the word and share it with your friends. The more people who take part, the less chance there is that you will still receive an advertising call!