The spam filter for your phone
Fork me on GitHub Fork me on GitHub

Current reports of unwanted callers

You can block unwanted phone calls automatically if you install PhoneBlock.

With PhoneBlock, your phone remains silent when you receive such calls. Several numbers are added every day. Share the PhoneBlock page on FaceBook, for example, so that as many people as possible can join in and end the phone terror.

Current search queries

Phone number Today and yesterday Total Last request
(DE) 015792614747 660 998 October 18, 2025, 3:28:56 PM CEST
(DE) 015792614737 674 1023 October 18, 2025, 10:24:09 AM CEST
(DE) 015792614700 652 1016 October 18, 2025, 4:19:56 AM CEST
(DE) 015792614777 652 986 October 17, 2025, 10:02:12 PM CEST
(DE) 015792614783 654 999 October 17, 2025, 5:44:29 PM CEST
(DE) 015792614734 655 985 October 17, 2025, 4:15:35 PM CEST

Spam reports of the last hour

Phone number Confidence Reported Active since
(ES) 0602722715 1 14 minutes ago October 18, 2025, 4:17:12 PM CEST
(NL) 0492331670 2 14 minutes ago October 18, 2025, 4:16:52 PM CEST
(IT) 0349769578 1 27 minutes ago October 18, 2025, 4:03:57 PM CEST
(IT) 03484370124 1 27 minutes ago October 18, 2025, 4:03:48 PM CEST
(FI) 044445361 1 33 minutes ago October 18, 2025, 3:58:16 PM CEST
(MX) 05599076535 1 40 minutes ago October 18, 2025, 3:50:43 PM CEST
(MX) 05599518202 1 41 minutes ago October 18, 2025, 3:49:45 PM CEST
(MX) 05515043092 1 42 minutes ago October 13, 2025, 12:19:13 AM CEST
(CA, US) 07063333638 1 43 minutes ago October 18, 2025, 3:48:31 PM CEST
(MX) 015657678185 1 44 minutes ago October 18, 2025, 3:47:03 PM CEST
(PT) 0926046871 1 45 minutes ago October 18, 2025, 3:46:04 PM CEST
(MX) 05623871177 1 45 minutes ago October 18, 2025, 3:46:02 PM CEST
(BR) 062992190703 1 45 minutes ago October 18, 2025, 3:45:55 PM CEST
(MX) 05599642540 1 46 minutes ago October 18, 2025, 3:44:46 PM CEST
(ES) 0722439724 1 48 minutes ago October 18, 2025, 3:42:53 PM CEST

Newest entries in the block list

Phone number Confidence Last complaint Active since
(IT) 03773280106 6 October 5, 2025, 12:00:00 AM CEST October 18, 2025, 2:51:54 PM CEST
(DE) 068518649934 4 October 18, 2025, 11:56:37 AM CEST October 18, 2025, 10:18:05 AM CEST
(DE) 021666341900 4 August 26, 2025, 12:00:00 AM CEST October 17, 2025, 7:44:03 PM CEST
(DE) 08989679655 4 October 17, 2025, 5:57:31 PM CEST October 17, 2025, 5:45:58 PM CEST
(PL) 0537072717 4 October 17, 2025, 4:56:25 PM CEST October 17, 2025, 4:55:54 PM CEST
(AT) 067844340171 4 October 17, 2025, 3:24:10 PM CEST October 17, 2025, 3:22:43 PM CEST
(DE) 024194559664 6 September 23, 2025, 12:00:00 AM CEST October 17, 2025, 2:24:48 PM CEST
(AT) 07258663809 4 September 22, 2025, 12:00:00 AM CEST October 17, 2025, 1:18:06 PM CEST
(DE) 089678542444 13 November 24, 2021, 12:00:00 AM CET October 17, 2025, 12:38:17 PM CEST
(DE) 015510896075 11 October 16, 2025, 12:00:00 AM CEST October 17, 2025, 9:11:03 AM CEST

Current top spammers

Phone number Confidence Last complaint Active since
(DE) 017650642602 1882 October 2, 2025, 11:15:35 AM CEST -
(DE) 01637875622 1243 October 2, 2025, 11:15:35 AM CEST September 28, 2022, 11:31:00 AM CEST
(AT) 0720229535 995 August 20, 2024, 4:26:25 PM CEST January 17, 2023, 12:54:00 PM CET
(DE) 01744366754 990 March 9, 2025, 7:35:04 AM CET October 6, 2023, 1:25:00 PM CEST
(AT) 0720072491 970 August 20, 2025, 2:00:19 PM CEST September 5, 2023, 12:00:00 AM CEST
(DE) 091188185962 941 October 2, 2025, 1:43:21 PM CEST March 20, 2023, 7:54:00 PM CET
(CA, US) 06465535819 929 October 13, 2025, 3:36:16 PM CEST October 25, 2022, 4:13:00 PM CEST
(DE) 01632210807 887 March 12, 2025, 3:57:05 AM CET July 4, 2023, 12:00:00 AM CEST
(DE) 022376922894 839 March 9, 2025, 7:37:15 AM CET January 24, 2024, 12:00:00 AM CET
(DE) 03016637169 781 July 13, 2024, 2:56:21 PM CEST -
(DE) 01721279193 772 October 2, 2025, 1:43:22 PM CEST February 3, 2023, 11:57:00 AM CET
(DE) 072191140799 765 October 1, 2025, 1:29:02 PM CEST March 15, 2023, 12:08:00 PM CET
(DE) 0891247114371 762 October 2, 2025, 8:10:08 PM CEST -
(DE) 015211306108 732 July 11, 2024, 12:00:00 AM CEST November 10, 2022, 2:11:00 PM CET
(DE) 01776351024 699 March 9, 2025, 7:41:03 AM CET June 21, 2023, 12:00:00 AM CEST

Most searched numbers

Phone number Search queries Votes Last request
(IT) 03663892047 21787 3 October 18, 2025, 5:38:17 AM CEST
(DE) 08008004142 15737 370 October 18, 2025, 12:44:03 PM CEST
(DE) 017650642602 14195 1882 October 18, 2025, 10:12:51 AM CEST
(DE) 022896215753 13296 238 October 18, 2025, 4:24:48 PM CEST
(DE) 040855988194 11497 7 October 18, 2025, 3:13:58 PM CEST
(DE) 02345074289 9778 341 October 18, 2025, 4:10:46 PM CEST
(DE) 086544079817 9101 85 October 18, 2025, 10:27:55 AM CEST
(DE) 01606166460 7991 308 October 18, 2025, 9:17:43 AM CEST
(DE) 091319235017072 7531 126 October 18, 2025, 8:02:29 AM CEST
(DE) 040855988129 7350 6 October 18, 2025, 3:03:24 PM CEST
(DE) 067329799439 7194 53 October 18, 2025, 4:26:22 PM CEST
(DE) 02115051302 7143 122 October 18, 2025, 3:54:29 PM CEST
(DE) 08007244306 7068 37 October 18, 2025, 1:47:59 PM CEST
(DE) 04085598933 6509 3 October 18, 2025, 9:09:17 AM CEST
(DE) 08003302676 6402 9 October 18, 2025, 3:40:25 PM CEST

PhoneBlock database

Known SPAM numbers: active numbers on the blocklist, numbers with complaints. Total 1139857 user reports, 164457 inactive numbers with suspected spam.

Get involved!

If you like PhoneBlock, please help spread the word and share it with your friends. The more people who take part, the less chance there is that you will still receive an advertising call!