The spam filter for your phone
Fork me on GitHub Fork me on GitHub

Current reports of unwanted callers

You can block unwanted phone calls automatically if you install PhoneBlock.

With PhoneBlock, your phone remains silent when you receive such calls. Several numbers are added every day. Share the PhoneBlock page on FaceBook, for example, so that as many people as possible can join in and end the phone terror.

Current search queries

Phone number Today and yesterday Total Last request
(DE) 015792614724 81 152 October 15, 2025, 12:28:10 PM CEST
(DE) 015792614727 81 150 October 15, 2025, 12:26:57 PM CEST
(DE) 015792614747 82 154 October 15, 2025, 11:19:12 AM CEST
(DE) 015792614785 81 151 October 15, 2025, 11:07:14 AM CEST
(DE) 015792614790 81 148 October 15, 2025, 8:37:29 AM CEST
(DE) 015792614700 84 151 October 15, 2025, 7:06:11 AM CEST

Spam reports of the last hour

Phone number Confidence Reported Active since
(DE) 023231470800 291 1 minutes ago June 12, 2018, 12:00:00 AM CEST
(DE) 015237268302 16 4 minutes ago May 20, 2025, 12:01:09 PM CEST
(DE) 089896794639 2 7 minutes ago October 13, 2025, 3:57:36 PM CEST
(PL) 0570745399 1 9 minutes ago October 15, 2025, 1:00:01 PM CEST
(DE) 08000009201 19 9 minutes ago September 12, 2024, 2:00:00 AM CEST
(DE) 015236517108 18 11 minutes ago September 22, 2025, 9:42:48 PM CEST
(DE) 022327014054 2 14 minutes ago October 15, 2025, 12:54:49 PM CEST
(AT) 0720607012 33 15 minutes ago April 3, 2025, 8:51:01 AM CEST
(DE) 08003311204 11 19 minutes ago October 6, 2025, 11:11:40 PM CEST
(FR) 0568304264 1 31 minutes ago October 15, 2025, 12:38:00 PM CEST
(IT) 03388002136 1 37 minutes ago October 15, 2025, 12:32:16 PM CEST
(AT) 06646420013 2 42 minutes ago October 15, 2025, 12:26:48 PM CEST
(DE) 015209013757 2 47 minutes ago October 15, 2025, 12:22:31 PM CEST
(IT) 03475952421 1 56 minutes ago October 15, 2025, 12:13:18 PM CEST

Newest entries in the block list

Phone number Confidence Last complaint Active since
(DE) 021519299594 5 October 15, 2025, 12:09:10 PM CEST October 15, 2025, 11:20:39 AM CEST
(DE) 042122159247 4 July 7, 2025, 12:00:00 AM CEST October 15, 2025, 9:56:11 AM CEST
(IT) 03775971072 5 October 14, 2025, 8:13:26 PM CEST October 14, 2025, 8:13:26 PM CEST
(IT) 03773521970 6 October 14, 2025, 6:49:44 PM CEST October 14, 2025, 6:48:53 PM CEST
(DE) 023329993391 7 October 14, 2025, 6:31:19 PM CEST October 14, 2025, 6:30:42 PM CEST
(DE) 033441534999 10 October 14, 2025, 12:00:00 AM CEST October 14, 2025, 2:13:28 PM CEST
(DE) 030629377590 4 October 14, 2025, 2:42:23 PM CEST October 14, 2025, 11:43:35 AM CEST
(DE) 040756748228 4 October 14, 2025, 10:14:57 AM CEST October 14, 2025, 10:14:57 AM CEST
(DE) 021315989852 7 October 13, 2025, 12:00:00 AM CEST October 14, 2025, 6:11:47 AM CEST
(DE) 032229990295 10 October 13, 2025, 12:00:00 AM CEST October 13, 2025, 7:57:41 PM CEST

Current top spammers

Phone number Confidence Last complaint Active since
(DE) 017650642602 1882 October 2, 2025, 11:15:35 AM CEST -
(DE) 01637875622 1243 October 2, 2025, 11:15:35 AM CEST September 28, 2022, 11:31:00 AM CEST
(AT) 0720229535 995 August 20, 2024, 4:26:25 PM CEST January 17, 2023, 12:54:00 PM CET
(DE) 01744366754 990 March 9, 2025, 7:35:04 AM CET October 6, 2023, 1:25:00 PM CEST
(AT) 0720072491 970 August 20, 2025, 2:00:19 PM CEST September 5, 2023, 12:00:00 AM CEST
(DE) 091188185962 941 October 2, 2025, 1:43:21 PM CEST March 20, 2023, 7:54:00 PM CET
(CA, US) 06465535819 929 October 13, 2025, 3:36:16 PM CEST October 25, 2022, 4:13:00 PM CEST
(DE) 01632210807 887 March 12, 2025, 3:57:05 AM CET July 4, 2023, 12:00:00 AM CEST
(DE) 022376922894 839 March 9, 2025, 7:37:15 AM CET January 24, 2024, 12:00:00 AM CET
(DE) 03016637169 781 July 13, 2024, 2:56:21 PM CEST -
(DE) 01721279193 772 October 2, 2025, 1:43:22 PM CEST February 3, 2023, 11:57:00 AM CET
(DE) 072191140799 765 October 1, 2025, 1:29:02 PM CEST March 15, 2023, 12:08:00 PM CET
(DE) 0891247114371 762 October 2, 2025, 8:10:08 PM CEST -
(DE) 015211306108 732 July 11, 2024, 12:00:00 AM CEST November 10, 2022, 2:11:00 PM CET
(DE) 01776351024 699 March 9, 2025, 7:41:03 AM CET June 21, 2023, 12:00:00 AM CEST

Most searched numbers

Phone number Search queries Votes Last request
(IT) 03663892047 21709 3 October 15, 2025, 5:20:48 AM CEST
(DE) 08008004142 15668 370 October 15, 2025, 12:48:22 PM CEST
(DE) 017650642602 14109 1882 October 15, 2025, 12:05:34 PM CEST
(DE) 022896215753 13228 238 October 15, 2025, 9:27:44 AM CEST
(DE) 040855988194 11202 7 October 15, 2025, 12:37:02 PM CEST
(DE) 02345074289 9709 341 October 15, 2025, 7:00:46 AM CEST
(DE) 086544079817 9027 85 October 15, 2025, 10:42:30 AM CEST
(DE) 01606166460 7923 308 October 15, 2025, 11:45:18 AM CEST
(DE) 091319235017072 7463 126 October 15, 2025, 11:30:44 AM CEST
(DE) 067329799439 7093 53 October 15, 2025, 12:24:34 PM CEST
(DE) 040855988129 7067 6 October 15, 2025, 7:02:14 AM CEST
(DE) 02115051302 7064 122 October 15, 2025, 1:04:46 PM CEST
(DE) 08007244306 6987 37 October 15, 2025, 6:29:54 AM CEST
(DE) 04085598933 6427 3 October 15, 2025, 12:29:51 PM CEST
(DE) 08003302676 6312 9 October 15, 2025, 12:13:23 PM CEST

PhoneBlock database

Known SPAM numbers: active numbers on the blocklist, numbers with complaints. Total 1138167 user reports, 163929 inactive numbers with suspected spam.

Get involved!

If you like PhoneBlock, please help spread the word and share it with your friends. The more people who take part, the less chance there is that you will still receive an advertising call!