The spam filter for your phone
Fork me on GitHub Fork me on GitHub

Current reports of unwanted callers

You can block unwanted phone calls automatically if you install PhoneBlock.

With PhoneBlock, your phone remains silent when you receive such calls. Several numbers are added every day. Share the PhoneBlock page on FaceBook, for example, so that as many people as possible can join in and end the phone terror.

Current search queries

Phone number Today and yesterday Total Last request
(DE) 015792614764 93 139 October 14, 2025, 11:56:07 AM CEST
(DE) 015792614737 93 138 October 14, 2025, 11:56:03 AM CEST
(DE) 015792614703 92 138 October 14, 2025, 9:41:23 AM CEST
(DE) 015792614700 93 135 October 14, 2025, 9:40:53 AM CEST
(DE) 015792614759 92 135 October 14, 2025, 9:38:24 AM CEST
(DE) 015792614776 92 137 October 14, 2025, 9:17:23 AM CEST

Spam reports of the last hour

Phone number Confidence Reported Active since
(DE) 01636249166 9 8 minutes ago October 9, 2025, 3:16:35 PM CEST
(DE) 015792641496 2 12 minutes ago October 14, 2025, 4:47:20 PM CEST
(IT) 03452282942 1 13 minutes ago October 14, 2025, 4:45:54 PM CEST
(AT) 06781315792 1 16 minutes ago October 14, 2025, 4:41:22 PM CEST
(DE) 021195586821 14 19 minutes ago October 13, 2025, 3:37:53 PM CEST
(DE) 040855997154 3 28 minutes ago October 10, 2025, 2:44:44 PM CEST
(DE) 068518649976 4 38 minutes ago October 13, 2025, 3:53:21 PM CEST
(BG) 060442353 1 39 minutes ago October 14, 2025, 4:20:01 PM CEST
(NL) 0620020457 19 40 minutes ago October 8, 2025, 9:24:51 AM CEST
(DE) 052116391874 1 44 minutes ago October 14, 2025, 3:51:16 PM CEST
(DE) 03033074908 6 54 minutes ago October 13, 2025, 4:09:49 PM CEST
(DE) 021732003763 2 55 minutes ago October 14, 2025, 4:04:24 PM CEST
(DE) 015204617893 14 58 minutes ago September 25, 2025, 11:59:47 AM CEST

Newest entries in the block list

Phone number Confidence Last complaint Active since
(DE) 033441534999 10 October 14, 2025, 12:00:00 AM CEST October 14, 2025, 2:13:28 PM CEST
(DE) 030629377590 4 October 14, 2025, 2:42:23 PM CEST October 14, 2025, 11:43:35 AM CEST
(DE) 040756748228 4 October 14, 2025, 10:14:57 AM CEST October 14, 2025, 10:14:57 AM CEST
(DE) 021315989852 7 October 13, 2025, 12:00:00 AM CEST October 14, 2025, 6:11:47 AM CEST
(DE) 032229990295 10 October 13, 2025, 12:00:00 AM CEST October 13, 2025, 7:57:41 PM CEST
(DE) 03033074908 6 October 14, 2025, 4:05:24 PM CEST October 13, 2025, 4:09:49 PM CEST
(DE) 068518649976 4 October 14, 2025, 4:20:31 PM CEST October 13, 2025, 3:53:21 PM CEST
(DE) 021195586821 14 October 14, 2025, 4:39:49 PM CEST October 13, 2025, 3:37:53 PM CEST
(DE) 022735919800 4 October 13, 2025, 12:15:47 PM CEST October 13, 2025, 12:15:47 PM CEST
(DE) 089896794634 4 October 6, 2025, 12:00:00 AM CEST October 12, 2025, 6:26:56 PM CEST

Current top spammers

Phone number Confidence Last complaint Active since
(DE) 017650642602 1882 October 2, 2025, 11:15:35 AM CEST -
(DE) 01637875622 1243 October 2, 2025, 11:15:35 AM CEST September 28, 2022, 11:31:00 AM CEST
(AT) 0720229535 995 August 20, 2024, 4:26:25 PM CEST January 17, 2023, 12:54:00 PM CET
(DE) 01744366754 990 March 9, 2025, 7:35:04 AM CET October 6, 2023, 1:25:00 PM CEST
(AT) 0720072491 970 August 20, 2025, 2:00:19 PM CEST September 5, 2023, 12:00:00 AM CEST
(DE) 091188185962 941 October 2, 2025, 1:43:21 PM CEST March 20, 2023, 7:54:00 PM CET
(CA, US) 06465535819 929 October 13, 2025, 3:36:16 PM CEST October 25, 2022, 4:13:00 PM CEST
(DE) 01632210807 887 March 12, 2025, 3:57:05 AM CET July 4, 2023, 12:00:00 AM CEST
(DE) 022376922894 839 March 9, 2025, 7:37:15 AM CET January 24, 2024, 12:00:00 AM CET
(DE) 03016637169 781 July 13, 2024, 2:56:21 PM CEST -
(DE) 01721279193 772 October 2, 2025, 1:43:22 PM CEST February 3, 2023, 11:57:00 AM CET
(DE) 072191140799 765 October 1, 2025, 1:29:02 PM CEST March 15, 2023, 12:08:00 PM CET
(DE) 0891247114371 762 October 2, 2025, 8:10:08 PM CEST -
(DE) 015211306108 732 July 11, 2024, 12:00:00 AM CEST November 10, 2022, 2:11:00 PM CET
(DE) 01776351024 699 March 9, 2025, 7:41:03 AM CET June 21, 2023, 12:00:00 AM CEST

Most searched numbers

Phone number Search queries Votes Last request
(IT) 03663892047 21705 3 October 14, 2025, 3:39:29 PM CEST
(DE) 08008004142 15659 370 October 14, 2025, 2:48:21 PM CEST
(DE) 017650642602 14102 1882 October 14, 2025, 4:03:31 PM CEST
(DE) 022896215753 13221 238 October 14, 2025, 4:56:48 PM CEST
(DE) 040855988194 11200 7 October 14, 2025, 9:37:21 AM CEST
(DE) 02345074289 9703 341 October 14, 2025, 2:23:01 PM CEST
(DE) 086544079817 9023 85 October 14, 2025, 3:40:46 PM CEST
(DE) 01606166460 7918 308 October 14, 2025, 1:35:40 PM CEST
(DE) 091319235017072 7456 126 October 14, 2025, 4:51:09 PM CEST
(DE) 067329799439 7084 53 October 14, 2025, 8:17:20 AM CEST
(DE) 040855988129 7059 6 October 14, 2025, 4:25:50 PM CEST
(DE) 02115051302 7053 122 October 14, 2025, 4:14:15 AM CEST
(DE) 08007244306 6983 37 October 14, 2025, 4:41:20 PM CEST
(DE) 04085598933 6420 3 October 14, 2025, 9:42:20 AM CEST
(DE) 08003302676 6306 9 October 14, 2025, 2:14:35 PM CEST

PhoneBlock database

Known SPAM numbers: active numbers on the blocklist, numbers with complaints. Total 1137894 user reports, 163808 inactive numbers with suspected spam.

Get involved!

If you like PhoneBlock, please help spread the word and share it with your friends. The more people who take part, the less chance there is that you will still receive an advertising call!