The spam filter for your phone
Fork me on GitHub Fork me on GitHub

Current reports of unwanted callers

You can block unwanted phone calls automatically if you install PhoneBlock.

With PhoneBlock, your phone remains silent when you receive such calls. Several numbers are added every day. Share the PhoneBlock page on FaceBook, for example, so that as many people as possible can join in and end the phone terror.

Current search queries

Phone number Today and yesterday Total Last request
(DE) 021195588735 30 30 June 5, 2026, 9:45:33 PM CEST
(DE) 069200940059 20 49 June 5, 2026, 5:25:53 PM CEST
(DE) 015888634602 21 33 June 5, 2026, 5:11:26 PM CEST
(DE) 021195589349 18 118 June 5, 2026, 1:41:52 PM CEST
(DE) 0541915568126 33 48 June 3, 2026, 3:45:43 PM CEST
(PE) 0929137805 20 42 June 1, 2026, 8:14:10 PM CEST

Spam reports of the last hour

Phone number Confidence Reported Active since
(GB) 07873922930 1 3 minutes ago June 6, 2026, 3:49:03 PM CEST
(DE) 01743118596 19 3 minutes ago February 11, 2026, 3:11:59 PM CET
(BR) 021920111362 1 5 minutes ago June 6, 2026, 3:46:31 PM CEST
(DE) 01602526387 1 7 minutes ago June 6, 2026, 3:42:42 PM CEST
(BR) 011933010829 1 9 minutes ago June 6, 2026, 3:42:33 PM CEST
(NL) 0657491942 27 10 minutes ago January 31, 2026, 12:39:51 AM CET
(BR) 096999178016 1 10 minutes ago June 6, 2026, 3:41:38 PM CEST
(BR) 011956997169 1 18 minutes ago June 6, 2026, 3:34:15 PM CEST
(FR) 0751326965 2 18 minutes ago June 6, 2026, 3:34:10 PM CEST
(FR) 0769625767 2 20 minutes ago June 6, 2026, 3:32:14 PM CEST
(AT) 06608740008 2 21 minutes ago June 6, 2026, 3:31:26 PM CEST
(BR) 01132964294 1 29 minutes ago June 6, 2026, 3:23:14 PM CEST
(DE) 040299961730 2 37 minutes ago June 6, 2026, 1:25:53 PM CEST
(BR) 096981250208 1 38 minutes ago June 6, 2026, 3:14:22 PM CEST
(BR) 011997281362 1 42 minutes ago June 6, 2026, 3:10:02 PM CEST
(DE) 015888647469 23 46 minutes ago May 12, 2026, 11:27:27 AM CEST
(DE) 040299961732 3 59 minutes ago June 6, 2026, 2:51:32 PM CEST

Newest entries in the block list

Phone number Confidence Last complaint Active since
(DE) 053613892091 7 June 6, 2026, 1:44:10 PM CEST June 6, 2026, 1:39:18 PM CEST
(DE) 024194559615 9 October 21, 2025, 12:00:00 AM CEST June 6, 2026, 11:43:20 AM CEST
(DE) 074557884321 5 June 6, 2026, 2:23:25 PM CEST June 6, 2026, 9:22:02 AM CEST
(DE) 034167925367 9 June 2, 2026, 12:00:00 AM CEST June 6, 2026, 3:19:51 AM CEST
(DE) 040299961727 9 June 5, 2026, 7:57:13 PM CEST June 5, 2026, 7:57:13 PM CEST
(DE) 040299961724 4 June 5, 2026, 12:00:00 AM CEST June 5, 2026, 4:20:09 PM CEST
(DE) 030330759013 4 June 5, 2026, 12:00:00 AM CEST June 5, 2026, 3:21:42 PM CEST
(NL) 0649388352 5 June 5, 2026, 6:05:53 PM CEST June 5, 2026, 10:00:12 AM CEST
(DE) 040855985891 4 June 5, 2026, 3:05:16 PM CEST June 5, 2026, 5:01:27 AM CEST
(CA, US) 18473636321 5 June 4, 2026, 11:14:53 PM CEST June 4, 2026, 11:10:51 PM CEST

Current top spammers

Phone number Confidence Last complaint Active since
(DE) 017650642602 1881 November 23, 2025, 12:00:00 AM CET -
(DE) 01637875622 1248 May 26, 2026, 8:06:08 AM CEST September 28, 2022, 11:31:00 AM CEST
(AT) 0720229535 997 May 26, 2026, 8:10:23 AM CEST January 17, 2023, 12:54:00 PM CET
(DE) 01744366754 990 March 9, 2025, 7:35:04 AM CET October 6, 2023, 1:25:00 PM CEST
(CA, US) 16465535819 982 May 27, 2026, 1:46:51 PM CEST October 25, 2022, 4:13:00 PM CEST
(AT) 0720072491 976 May 26, 2026, 8:09:59 AM CEST September 5, 2023, 12:00:00 AM CEST
(DE) 091188185962 941 October 2, 2025, 1:43:21 PM CEST March 20, 2023, 7:54:00 PM CET
(DE) 01632210807 889 February 3, 2026, 6:41:09 PM CET July 4, 2023, 12:00:00 AM CEST
(DE) 022376922894 841 February 8, 2026, 12:00:00 AM CET January 24, 2024, 12:00:00 AM CET
(CA, US) 18774196664 839 April 23, 2026, 9:47:29 PM CEST February 6, 2026, 2:24:39 AM CET
(DE) 03016637169 782 January 26, 2026, 5:28:54 AM CET -
(DE) 0891247114371 775 June 5, 2026, 6:00:34 PM CEST -
(DE) 01721279193 772 October 2, 2025, 1:43:22 PM CEST February 3, 2023, 11:57:00 AM CET
(DE) 072191140799 765 October 1, 2025, 1:29:02 PM CEST March 15, 2023, 12:08:00 PM CET
(DE) 015211306108 736 June 4, 2026, 7:28:00 PM CEST November 10, 2022, 2:11:00 PM CET

Most searched numbers

Phone number Search queries Votes Last request
(IT) 3663892047 22806 4 May 28, 2026, 3:31:42 AM CEST
(DE) 08008004142 16712 375 May 10, 2026, 10:23:20 PM CEST
(DE) 017650642602 15260 1881 May 19, 2026, 11:52:53 PM CEST
(DE) 022896215753 14301 242 April 4, 2026, 10:42:27 PM CEST
(DE) 040855988194 12696 8 May 18, 2026, 11:56:56 PM CEST
(DE) 02345074289 10728 347 May 25, 2026, 11:52:07 AM CEST
(DE) 086544079817 10126 111 June 2, 2026, 8:10:42 PM CEST
(DE) 01606166460 8978 314 April 5, 2026, 6:08:45 PM CEST
(DE) 040855988129 8546 6 April 6, 2026, 12:04:58 AM CEST
(DE) 091319235017072 8536 131 June 6, 2026, 11:21:26 AM CEST
(DE) 067329799439 8191 53 May 26, 2026, 5:10:02 AM CEST
(DE) 02115051302 8102 124 April 6, 2026, 1:12:09 AM CEST
(DE) 08007244306 8068 41 May 26, 2026, 5:32:32 AM CEST
(DE) 04085598933 7481 3 May 26, 2026, 12:53:13 AM CEST
(DE) 08003302676 7376 9 June 5, 2026, 1:31:04 AM CEST

PhoneBlock database

Known SPAM numbers: 19534 active numbers on the blocklist, 48860 numbers with complaints. Total 1919961 user reports, 767630 inactive numbers with suspected spam. More statistics

Get involved!

If you like PhoneBlock, please help spread the word and share it with your friends. The more people who take part, the less chance there is that you will still receive an advertising call!